PRODUCTS
PIPES
NOMINAL SIZE OUTSIDE DIAMETER WALL THICKNESS WEIGHT/FOOT WEIGHT/21'
1/2" 0.840 0.109 0.85 17.9
3/4" 1.050 0.113 1.13 23.8
1" 1.315 0.133 1.679 35.3
1-1/4" 1.660 0.140 2.27 47.7
1-1/2" 1.900 0.145 2.72 57.1
2" 2.375 0.154 3.65 76.7
2-1/2" 2.875 0.203 5.79 121.7
3" 3.500 0.216 7.58 159.1
3-1/2" 4.000 0.226 9.11 191.3
4" 4.500 0.237 10.79 226.6
5" 5.563 0.258 14.62 307.0
6" 6.625 0.280 18.97 398.4
NOMINAL SIZE OUTSIDE DIAMETER WALL THICKNESS WEIGHT/FOOT WEIGHT/21'
1" 1.050 0.083 0.86 18.1
1-1/4" 1.660 0.109 1.81 38.01
1-1/2" 1.900 0.109 2.09 43.89
DIAMETER GAUGE WEIGHT/FOOT WEIGHT/20'
1/2" 16GA 0.30 6.0
5/8" 16GA 0.39 7.8
3/4" 16GA 0.48 9.6
1" 16GA 0.65 13.0
13GA 0.92 18.4
1-1/4" 16GA 0.82 16.4
11GA 1.45 29.0
1-1/2" 16GA 1.00 20.0
13GA 1.43 28.6
11GA 1.77 35.4
2" 16GA 1.34 26.8
3" 16GA 2.04 40.8
4" 11GA 4.98 99.5
SERVICES
FABRICATION
WELDING
CUTTING
BAY METALS
1464 DAVIDSON AVENUE
SAN FRANCISCO, CA 94124
TELEPHONE: 415.821.3888
FAX: 415.821.3838
© BAY METALS | ALL RIGHTS RESERVED