PRODUCTS -
FLAT BAR
THICKNESS WIDTH WEIGHT/FOOT WEIGHT/20'
1/8" 1/2" 0.213 4.26
3/4" 0.319 6.38
1" 0.425 8.50
1-1/4" 0.531 10.62
1-1/2" 0.638 12.76
2" 0.850 17.00
2-1/2" 1.063 21.26
3" 1.275 25.50
3-1/2" 1.488 29.76
4" 1.700 34.00
5" 2.125 42.50
6" 2.550 51.00
8" 3.400 68.00
3/16" 1/2" 0.319 6.38
3/4" 0.478 9.56
1" 0.638 12.76
1-1/4" 0.797 15.94
1-1/2" 0.956 19.12
2" 1.280 25.60
2-1/2" 1.590 31.80
3" 1.910 38.20
3-1/2" 2.230 44.60
4" 2.550 51.00
5" 3.190 63.80
6" 3.830 76.60
THICKNESS WIDTH WEIGHT/FOOT WEIGHT/20'
1/4" 1/2" 0.425 8.50
3/4" 0.638 12.76
1" 0.850 17.00
1-1/4" 1.063 21.26
1-1/2" 1.276 25.52
2" 1.700 34.00
2-1/2" 2.125 42.50
3" 2.550 51.00
4" 3.400 68.00
5" 4.250 85.00
6" 5.100 102.00
8" 6.800 136.00
10" 8.508 170.16
12" 10.210 204.2
5/16" 1-1/4" 1.328 26.56
1-1/2" 1.594 31.88
2" 2.125 42.50
3/8" 1" 1.275 25.50
1-1/4" 1.594 31.88
1-1/2" 1.913 38.26
2" 2.550 51.00
2-1/2" 3.188 63.76
3" 3.825 76.50
3-1/2" 4.463 89.26
4" 5.100 102.00
5" 6.375 127.50
6" 7.650 153.00
7" 8.925 178.50
8" 10.200 204.00
9" 11.490 229.80
10" 12.760 255.20
12" 15.310 306.20
THICKNESS WIDTH WEIGHT/FOOT WEIGHT/20'
1/2" 1" 1.700 34.00
1-1/4" 2.125 42.50
1-1/2" 2.550 51.00
2" 3.403 68.06
3" 5.100 102.00
4" 6.800 136.00
5" 8.500 170.00
6" 10.200 204.00
8" 13.610 272.20
12" 20.420 408.40
5/8" 1/2" 1.063 21.250
2" 4.250 85.00
3" 6.375 127.50
3/4" 2" 5.100 102.00
3" 7.650 153.00
4" 10.200 204.00
12" 30.630 612.60
SERVICES
FABRICATION
WELDING
CUTTING
BAY METALS
1464 DAVIDSON AVENUE
SAN FRANCISCO, CA 94124
TELEPHONE: 415.821.3888
FAX: 415.821.3838
© BAY METALS | ALL RIGHTS RESERVED